

Wheat Penny Value Chart
Lincoln Cents 1909–1958 • By Year • By Mint Mark • Current Prices
Most Valuable Wheat Pennies & Related Guides
What Is Your Wheat Penny Worth?
Wheat pennies — officially the Lincoln Wheat Cent — were minted from 1909 to 1958 and remain among the most collected coins in American numismatics. Most circulated wheat pennies are worth between 3 cents and $1, but key dates, rare mint marks, and notable error varieties can command hundreds or even thousands of dollars. This chart covers every year and mint mark combination, from the common 1940s Philadelphia issues to the legendary 1909-S VDB.
Values shown are approximate retail prices for coins in Good (G-4) through Extremely Fine (EF-40) condition. Uncirculated and mint-state examples command significant premiums — especially on key dates. For a broader look at what your entire collection may be worth, use the free Coin Value Estimator or visit our complete coin prices guide.
Wheat Penny Value Chart 1909–1958
Complete values by year and mint mark. KEY dates shown in highlighted rows. Values are approximate retail for circulated G–EF grades. MS-63 column shows uncirculated premiums. Every row links to a targeted eBay search.
| Year & Mint | Mintage | G–VG | F–EF | MS-63 | Notes | Shop |
|---|---|---|---|---|---|---|
| 1909 — First Year Issues & VDB Varieties | ||||||
| 1909 (P) | 72.7M | $0.10–$0.25 | $0.50–$2 | $15–$40 | First year Lincoln cent | eBay → |
| 1909 VDB (P) KEY | 28M | $8–$12 | $14–$18 | $60–$100 | Designer's initials on reverse | eBay → |
| 1909-S KEY | 1.83M | $90–$130 | $150–$200 | $500–$900 | Low mintage S-mint | eBay → |
| 1909-S VDB 🏆 KEY | 484,000 | $700–$900 | $1,000–$1,500 | $2,500+ | Holy grail wheat penny | eBay → |
| 1910s | ||||||
| 1910 (P) | 146.8M | $0.05 | $0.25–$0.50 | $12–$25 | Common date | eBay → |
| 1910-S KEY | 6.05M | $10–$18 | $25–$40 | $150–$250 | Scarce S-mint | eBay → |
| 1911 (P) | 101.2M | $0.05 | $0.25–$0.60 | $15–$30 | Common date | eBay → |
| 1911-D KEY | 12.7M | $2–$4 | $10–$20 | $100–$175 | Semi-key | eBay → |
| 1911-S KEY | 4.03M | $20–$35 | $55–$80 | $275–$450 | Key date | eBay → |
| 1912 (P) | 68.2M | $0.05 | $0.50–$1 | $18–$35 | Common date | eBay → |
| 1912-D KEY | 10.4M | $3–$6 | $15–$25 | $120–$200 | Semi-key | eBay → |
| 1912-S KEY | 4.43M | $18–$28 | $50–$75 | $250–$400 | Key date | eBay → |
| 1913 (P) | 76.5M | $0.05 | $0.50–$1 | $20–$40 | Common date | eBay → |
| 1913-D | 15.8M | $1.50–$3 | $8–$15 | $90–$150 | Semi-key | eBay → |
| 1913-S KEY | 6.1M | $10–$18 | $30–$50 | $200–$325 | Scarce date | eBay → |
| 1914 (P) | 75.2M | $0.10 | $0.75–$1.50 | $25–$50 | Common date | eBay → |
| 1914-D ⭐ KEY | 1.19M | $150–$250 | $400–$700 | $2,000–$4,000 | Major key date | eBay → |
| 1914-S KEY | 4.14M | $12–$20 | $35–$55 | $200–$325 | Scarce S-mint | eBay → |
| 1915 (P) | 29.1M | $0.20–$0.40 | $1.50–$3 | $35–$60 | Moderate date | eBay → |
| 1915-D | 22.1M | $0.25–$0.50 | $2–$4 | $50–$85 | Semi-key | eBay → |
| 1915-S KEY | 4.83M | $10–$16 | $30–$50 | $175–$275 | Scarce date | eBay → |
| 1916 (P) | 131.8M | $0.05 | $0.25–$0.50 | $12–$22 | Common date | eBay → |
| 1916-D | 36M | $0.15–$0.30 | $1.50–$3 | $45–$75 | Semi-key | eBay → |
| 1916-S | 22.5M | $0.50–$1 | $3–$6 | $60–$100 | Moderate | eBay → |
| 1917 (P) | 196.4M | $0.05 | $0.25–$0.40 | $10–$18 | Common date | eBay → |
| 1917-D | 55.1M | $0.10–$0.20 | $1–$2 | $35–$60 | Common D-mint | eBay → |
| 1917-S | 32.6M | $0.20–$0.50 | $2–$4 | $50–$80 | Moderate | eBay → |
| 1918 (P) | 288.1M | $0.05 | $0.20–$0.35 | $8–$15 | Very common | eBay → |
| 1918-D | 47.8M | $0.10–$0.20 | $0.75–$1.50 | $30–$50 | Common D-mint | eBay → |
| 1918-S | 34.7M | $0.15–$0.30 | $1.50–$3 | $45–$70 | Moderate | eBay → |
| 1919 (P) | 392M | $0.05 | $0.15–$0.30 | $7–$12 | Very common | eBay → |
| 1919-D | 57.2M | $0.10–$0.20 | $1–$2 | $35–$55 | Common D-mint | eBay → |
| 1919-S | 139.8M | $0.05 | $0.25–$0.50 | $18–$30 | Common S-mint | eBay → |
| 1920s | ||||||
| 1920 (P) | 310.2M | $0.05 | $0.15–$0.30 | $7–$12 | Very common | eBay → |
| 1920-D | 49.3M | $0.10–$0.20 | $1–$2 | $35–$55 | Common D-mint | eBay → |
| 1920-S | 46.2M | $0.10–$0.20 | $1–$2 | $40–$65 | Common S-mint | eBay → |
| 1921 (P) | 39.2M | $0.25–$0.50 | $2–$4 | $45–$75 | Moderate | eBay → |
| 1921-S KEY | 15.3M | $1–$2 | $6–$12 | $90–$150 | Semi-key | eBay → |
| 1922 Plain 🔥 KEY | Die fill | $500–$750 | $1,000–$1,500 | $3,000+ | No D visible on Denver cent | eBay → |
| 1922-D KEY | 7.16M | $3–$6 | $12–$20 | $80–$130 | Semi-key | eBay → |
| 1923 (P) | 74.7M | $0.05 | $0.35–$0.75 | $15–$25 | Common date | eBay → |
| 1923-S KEY | 8.7M | $3–$6 | $12–$20 | $100–$165 | Semi-key | eBay → |
| 1924 (P) | 75.2M | $0.05 | $0.35–$0.75 | $15–$28 | Common date | eBay → |
| 1924-D KEY | 2.52M | $20–$35 | $65–$100 | $350–$550 | Key date | eBay → |
| 1924-S KEY | 11.7M | $1–$2 | $6–$12 | $75–$120 | Semi-key | eBay → |
| 1925 (P) | 139.9M | $0.05 | $0.20–$0.40 | $8–$15 | Common date | eBay → |
| 1925-D | 25.6M | $0.20–$0.40 | $2–$4 | $50–$80 | Semi-key | eBay → |
| 1925-S | 26.4M | $0.25–$0.50 | $2–$4 | $55–$85 | Semi-key | eBay → |
| 1926 (P) | 157.1M | $0.05 | $0.20–$0.35 | $8–$14 | Common date | eBay → |
| 1926-D | 28M | $0.15–$0.30 | $1.50–$3 | $45–$70 | Common D-mint | eBay → |
| 1926-S KEY | 4.55M | $10–$18 | $35–$55 | $250–$375 | Scarce date | eBay → |
| 1927 (P) | 144.4M | $0.05 | $0.20–$0.35 | $8–$14 | Common date | eBay → |
| 1927-D | 27.2M | $0.15–$0.30 | $1.50–$3 | $45–$70 | Common D-mint | eBay → |
| 1927-S | 14.3M | $0.50–$1 | $4–$8 | $75–$120 | Moderate | eBay → |
| 1928 (P) | 134.1M | $0.05 | $0.20–$0.35 | $8–$14 | Common date | eBay → |
| 1928-D | 31.2M | $0.10–$0.20 | $1–$2 | $35–$55 | Common D-mint | eBay → |
| 1928-S | 17.3M | $0.50–$1 | $3–$6 | $60–$95 | Moderate | eBay → |
| 1929 (P) | 185.3M | $0.05 | $0.15–$0.30 | $7–$12 | Common date | eBay → |
| 1929-D | 41.7M | $0.10–$0.20 | $0.75–$1.50 | $30–$50 | Common D-mint | eBay → |
| 1929-S | 50.1M | $0.10–$0.20 | $0.75–$1.50 | $30–$50 | Common S-mint | eBay → |
| Year & Mint | Mintage | G–VG | F–EF | MS-63 | Notes | Shop |
|---|---|---|---|---|---|---|
| 1930s — Depression Era | ||||||
| 1930 (P) | 157.4M | $0.05 | $0.15–$0.30 | $6–$10 | Common date | eBay → |
| 1930-D | 40.1M | $0.10–$0.20 | $0.75–$1.50 | $25–$40 | Common D-mint | eBay → |
| 1930-S | 24.3M | $0.10–$0.20 | $1–$2 | $30–$50 | Common S-mint | eBay → |
| 1931 (P) | 19.4M | $0.35–$0.75 | $2–$4 | $30–$50 | Depression year | eBay → |
| 1931-D KEY | 4.48M | $3–$6 | $12–$20 | $80–$130 | Semi-key | eBay → |
| 1931-S 💰 KEY | 866,000 | $60–$80 | $90–$130 | $175–$275 | Key date — low mintage | eBay → |
| 1932 (P) | 9.06M | $0.50–$1 | $3–$5 | $30–$50 | Depression-era low | eBay → |
| 1932-D | 10.5M | $0.35–$0.75 | $2.50–$4 | $30–$50 | Depression-era | eBay → |
| 1933 (P) | 14.4M | $0.25–$0.50 | $1.50–$3 | $25–$40 | Depression-era | eBay → |
| 1933-D KEY | 6.2M | $0.75–$1.50 | $4–$7 | $45–$70 | Semi-key | eBay → |
| 1934 (P) | 219.1M | $0.05 | $0.15–$0.25 | $5–$8 | Common date | eBay → |
| 1934-D | 28.4M | $0.10–$0.20 | $0.75–$1.50 | $20–$35 | Common D-mint | eBay → |
| 1935 (P) | 245.4M | $0.05 | $0.10–$0.20 | $4–$7 | Very common | eBay → |
| 1935-D | 47M | $0.05 | $0.20–$0.40 | $8–$14 | Common D-mint | eBay → |
| 1935-S | 38.7M | $0.05 | $0.25–$0.50 | $10–$16 | Common S-mint | eBay → |
| 1936 (P) | 309.6M | $0.05 | $0.10–$0.20 | $3–$6 | Very common | eBay → |
| 1936-D | 40.6M | $0.05 | $0.15–$0.30 | $6–$10 | Common D-mint | eBay → |
| 1936-S | 29.1M | $0.05 | $0.20–$0.40 | $8–$12 | Common S-mint | eBay → |
| 1937 (P) | 309.2M | $0.05 | $0.10–$0.20 | $3–$5 | Very common | eBay → |
| 1937-D | 50.4M | $0.05 | $0.15–$0.25 | $5–$8 | Common D-mint | eBay → |
| 1937-S | 34.5M | $0.05 | $0.15–$0.30 | $6–$10 | Common S-mint | eBay → |
| 1938 (P) | 156.7M | $0.05 | $0.10–$0.20 | $3–$5 | Common date | eBay → |
| 1938-D | 20M | $0.10 | $0.50–$1 | $10–$16 | Common D-mint | eBay → |
| 1938-S | 15.2M | $0.10 | $0.50–$1 | $12–$20 | Moderate | eBay → |
| 1939 (P) | 316.5M | $0.05 | $0.10–$0.20 | $2–$4 | Very common | eBay → |
| 1939-D | 15.2M | $0.10 | $0.40–$0.80 | $10–$16 | Moderate D-mint | eBay → |
| 1939-S | 52.1M | $0.05 | $0.15–$0.25 | $5–$8 | Common S-mint | eBay → |
| 1940s — WWII Era & Post-War | ||||||
| 1940 (P) | 586.8M | $0.05 | $0.10 | $2–$3 | Very common | eBay → |
| 1940-D | 81.4M | $0.05 | $0.10 | $2.50–$4 | Very common | eBay → |
| 1940-S | 112.9M | $0.05 | $0.10 | $2.50–$4 | Very common | eBay → |
| 1941 (P) | 887M | $0.05 | $0.10 | $1.50–$3 | Very common | eBay → |
| 1941-D | 128.7M | $0.05 | $0.10 | $2–$3 | Very common | eBay → |
| 1941-S | 92.4M | $0.05 | $0.10 | $4–$7 | Common S-mint | eBay → |
| 1942 (P) | 657.8M | $0.05 | $0.10 | $1.50–$3 | Very common | eBay → |
| 1942-D | 206.7M | $0.05 | $0.10 | $2–$3 | Very common | eBay → |
| 1942-S | 85.6M | $0.05 | $0.10 | $4–$6 | Common S-mint | eBay → |
| 1943 (P) Steel | 684.6M | $0.10–$0.25 | $0.35–$0.75 | $4–$8 | Zinc-coated steel — wartime | eBay → |
| 1943-D Steel | 217.7M | $0.15–$0.35 | $0.50–$1 | $5–$10 | Steel D-mint | eBay → |
| 1943-S Steel | 191.6M | $0.20–$0.40 | $0.60–$1.25 | $8–$14 | Scarcer steel | eBay → |
| 1943 Copper 🔥 KEY | ~40 known | $100,000+ | $200,000+ | $500,000+ | Authenticate with PCGS/NGC first | eBay → |
| 1944 (P) | 1,435M | $0.05 | $0.10 | $1.50–$2.50 | Most common wheat penny | eBay → |
| 1944-D | 430.6M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1944-S | 282.8M | $0.05 | $0.10 | $2–$3 | Common S-mint | eBay → |
| 1944 Steel 🔥 KEY | ~35 known | $75,000+ | $150,000+ | $400,000+ | Authenticate with PCGS/NGC first | eBay → |
| 1945 (P) | 1,040M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1945-D | 226.3M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1945-S | 181.8M | $0.05 | $0.10 | $2–$3 | Common S-mint | eBay → |
| 1946 (P) | 991.7M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1946-D | 315.7M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1946-S | 198.1M | $0.05 | $0.10 | $2–$3 | Common S-mint | eBay → |
| 1947 (P) | 190.6M | $0.05 | $0.10 | $2–$3 | Common date | eBay → |
| 1947-D | 194.8M | $0.05 | $0.10 | $2–$3 | Very common | eBay → |
| 1947-S | 99M | $0.05 | $0.10 | $2.50–$4 | Common S-mint | eBay → |
| 1948 (P) | 317.6M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1948-D | 172.6M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1948-S | 81.7M | $0.05 | $0.10 | $2.50–$4 | Common S-mint | eBay → |
| 1949 (P) | 217.5M | $0.05 | $0.10 | $2–$3 | Common date | eBay → |
| 1949-D | 153.1M | $0.05 | $0.10 | $2–$3 | Very common | eBay → |
| 1949-S | 64.3M | $0.05 | $0.10–$0.20 | $3.50–$6 | Moderate | eBay → |
| Year & Mint | Mintage | G–VG | F–EF | MS-63 | Notes | Shop |
|---|---|---|---|---|---|---|
| 1950s — Final Years of the Wheat Penny | ||||||
| 1950 (P) | 272.7M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1950-D | 335M | $0.05 | $0.10 | $1.50–$2.50 | Very common | eBay → |
| 1950-S | 118.5M | $0.05 | $0.10 | $2.50–$4 | Common S-mint | eBay → |
| 1951 (P) | 284.6M | $0.05 | $0.10 | $1.50–$2.50 | Common date | eBay → |
| 1951-D | 625.4M | $0.05 | $0.10 | $1–$2 | Very common | eBay → |
| 1951-S | 136M | $0.05 | $0.10 | $2.50–$4 | Common S-mint | eBay → |
| 1952 (P) | 186.9M | $0.05 | $0.10 | $1.50–$2.50 | Common date | eBay → |
| 1952-D | 746.1M | $0.05 | $0.10 | $1–$2 | Very common | eBay → |
| 1952-S | 137.8M | $0.05 | $0.10 | $2.50–$4 | Common S-mint | eBay → |
| 1953 (P) | 256.9M | $0.05 | $0.10 | $1.50–$2.50 | Common date | eBay → |
| 1953-D | 700.5M | $0.05 | $0.10 | $1–$2 | Very common | eBay → |
| 1953-S | 181.8M | $0.05 | $0.10 | $2–$3 | Common S-mint | eBay → |
| 1954 (P) | 71.9M | $0.05 | $0.10 | $2–$3 | Common date | eBay → |
| 1954-D | 251.6M | $0.05 | $0.10 | $1–$2 | Very common | eBay → |
| 1954-S | 96.2M | $0.05 | $0.10 | $2–$3 | Common S-mint | eBay → |
| 1955 (P) | 330.6M | $0.05 | $0.10 | $1.50–$2.50 | Common date | eBay → |
| 1955 DD (P) 🎯 KEY | ~22,000 | $1,000–$1,500 | $1,800–$2,800 | $5,000+ | Famous doubled die error | eBay → |
| 1955-D | 563.3M | $0.05 | $0.10 | $1–$2 | Very common | eBay → |
| 1955-S | 44.6M | $0.05 | $0.15–$0.25 | $3–$5 | Moderate | eBay → |
| 1956 (P) | 421.4M | $0.05 | $0.10 | $1–$1.50 | Common date | eBay → |
| 1956-D | 1,098M | $0.05 | $0.10 | $0.75–$1.50 | Most common year | eBay → |
| 1957 (P) | 283.8M | $0.05 | $0.10 | $1–$1.50 | Common date | eBay → |
| 1957-D | 1,051M | $0.05 | $0.10 | $0.75–$1.50 | Very common | eBay → |
| 1958 (P) | 253.4M | $0.05 | $0.10 | $1–$1.50 | Last Philadelphia wheat penny | eBay → |
| 1958-D | 800.9M | $0.05 | $0.10 | $0.75–$1.50 | Last wheat penny issued | eBay → |
1943 Steel Pennies — Steel vs. Copper
In 1943 the U.S. Mint struck pennies from zinc-coated steel to conserve copper for the war effort. A small number were accidentally struck on leftover copper planchets — the famous 1943 copper penny, one of which sold at auction for over $1 million. Standard 1943 steel cents in circulated condition are worth $0.10–$1.00.
To test if your 1943 cent is steel, hold a magnet near it — steel cents will stick. Copper cents won't. If your 1943 cent doesn't stick to a magnet, have it authenticated by PCGS or NGC immediately before drawing any conclusions about its value. Authentic copper examples are extremely rare and fakes are well documented.
Shop Wheat Pennies on eBay
Certified 1909-S VDB, 1914-D, 1955 Doubled Die, bulk lots, and error varieties — all from trusted sellers with buyer protection.
Browse Wheat Penny Books on AmazonAffiliate links — FindRareCoins.com may earn a commission when you purchase through links on this site.
Where to Buy Wheat Pennies
eBay — 1909-S VDB
The holy grail of wheat pennies. PCGS and NGC certification is essential for this key date — never buy raw at significant prices.
eBay — 1955 Doubled Die
The most famous wheat penny error — strong doubling visible without magnification. Worth $1,000+ in any grade. Buy certified only.
Shop 1955 DDO →eBay — All Key Dates
1914-D, 1931-S, 1922 Plain, 1924-D — certified key dates across the full series. Filter by year or grade to find what you need.
Shop Key Dates →eBay — Bulk Lots
Mixed circulated wheat pennies at 3–10¢ each — great for roll hunting, filling albums, or starting a collection on any budget.
eBay — Error Coins
1943 steel, 1955 doubled die, 1922 Plain, off-center strikes — error wheat pennies that command strong collector premiums.
Shop Error Coins →Amazon — Reference Books
The Official Red Book and specialist Lincoln cent references — essential for identifying varieties and grading your coins accurately.
Shop Amazon →Related Coin Value Guides
All Coin Prices
Complete U.S. coin values across every denomination in one guide.
Error Coins Value Guide
Every major U.S. minting error by denomination with current values.
Morgan Dollar Guide
Key dates, Carson City issues, and current Morgan dollar values.
Kennedy Half Dollar Values
Date-by-date Kennedy half dollar price chart from 1964 to present.
Silver Dollar Value Chart
Morgan, Peace, Eisenhower, and SBA dollar values in one guide.
Penny Error Coins Guide
Every major Lincoln cent error variety with identification tips and values.
Frequently Asked Questions
How do I know if my wheat penny is valuable?
Start by checking the year and mint mark. Look just below the date on the obverse — a small D means Denver, S means San Francisco, and no letter means Philadelphia. The most valuable issues are 1909-S VDB, 1914-D, 1922 Plain, 1931-S, and 1955 Doubled Die. For 1943 cents, test with a magnet — if it doesn't stick, you may have a rare copper example worth authenticating. Grade also matters enormously: a common date in MS-65 can be worth $50+, while the same coin in Good condition is worth a few cents. Use the free Coin Value Estimator for a quick check.
Are wheat pennies from the 1940s and 1950s worth anything?
Most wheat pennies from 1934–1958 in circulated condition are worth 3–10 cents each — slightly above face value but not dramatically so. The exception is any coin in uncirculated (mint state) condition, which can be worth $1–$10 for common dates. The 1955 Doubled Die and 1944 steel cent are the major errors from this era. If you have a large collection of mixed wheat pennies, sorting them and selling in bulk lots on eBay typically yields more than selling to a local dealer.
What does VDB mean on a wheat penny?
VDB stands for Victor David Brenner, the designer of the Lincoln cent. His initials were placed prominently on the reverse of the first 1909 Lincoln cents. Public controversy led the Mint to remove them after only a short production run — creating the scarce 1909-S VDB. In 1918 Brenner's initials were quietly restored in tiny letters on Lincoln's shoulder on the obverse, where they remain on Lincoln cents today.
How can I tell if my 1943 penny is steel or copper?
The simplest test is a magnet. Steel cents will be attracted to a magnet; copper cents won't. You can also weigh the coin — a steel cent weighs approximately 2.70 grams, while a copper cent weighs 3.11 grams. Be aware that some people have plated copper cents to look like steel (or vice versa), which is why professional authentication by PCGS or NGC is essential before assuming a 1943 copper cent is genuine. Authentic examples are worth $100,000 or more, but counterfeits are common.
Where is the best place to sell wheat pennies?
For key dates and high-grade coins, certified examples sell best through major auction houses (Heritage, Stack's Bowers) or directly on eBay with full PCGS/NGC attribution. For common circulated wheat pennies, eBay bulk lots typically return 3–10 cents per coin, which beats most local dealer offers. Local coin shows are also good venues for selling directly to collectors without platform fees. Avoid pawn shops, which rarely pay fair numismatic value for coins.
