
FindRareCoins.com · Price Guide
Paper Money Price Guide
This guide covers U.S. and world currency collectibles, from early Colonial notes and Continental Currency through Large Size and Small Size Federal Reserve Notes, Silver Certificates, Gold Certificates, and National Bank Notes. Values are for certified PMG or PCGS Currency examples in Very Fine (VF-25) through Gem Uncirculated (GU-65) condition.
Currency values are driven by series, denomination, serial number type, and condition. Low serial numbers (1–100), radar notes, repeater numbers, and star notes all command significant premiums over standard examples. Territorial National Bank Notes and notes from rare banks or low-population states can multiply standard values many times over.
Paper money is exceptionally condition-sensitive. A single tear, fold, or stain can drop value by 50% or more. Original paper quality, eye appeal, and centering all factor into professional grades. Never clean, press, or attempt to repair currency — any alteration destroys value and is detectable by professional graders.
eBay Sold Paper Money Finder
See what paper money has actually sold for on eBay — real prices paid by real collectors, not just asking prices.
FindRareCoins.com · 2026 Edition
U.S. Paper Money Price Guide
Retail values for U.S. currency in PMG & PCGS Currency certified grades — Large Size, Small Size, Federal Reserve, Confederate & World banknotes.
Demand Notes & Legal Tender (1861–1923)
The first official U.S. paper money. Demand Notes (1861) were redeemable on demand in coin; Legal Tender Notes (United States Notes) followed and remained in circulation through 1971. Most survivors are heavily circulated; Uncirculated examples of early issues are genuinely rare.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★★ 1861 $5 Demand Note (Fr.1) | $2,200 | $4,500 | $9,000 | $14,000 | $42,000 | $90,000 | — | — |
| ★★★ 1861 $10 Demand Note (Fr.7) | $2,800 | $5,500 | $11,000 | $18,000 | $50,000 | $110,000 | — | — |
| ★★★ 1861 $20 Demand Note (Fr.11) | $4,000 | $8,000 | $16,000 | $26,000 | $80,000 | — | — | — |
| 1862 $1 Legal Tender (Fr.16) | $120 | $220 | $400 | $560 | $1,400 | $3,000 | $7,500 | $20,000 |
| 1862 $2 Legal Tender (Fr.41) | $150 | $280 | $520 | $750 | $2,000 | $4,500 | $12,000 | — |
| 1862 $5 Legal Tender (Fr.61) | $120 | $220 | $400 | $580 | $1,500 | $3,400 | $9,000 | $25,000 |
| ★ 1869 $1 "Rainbow" Legal Tender (Fr.18) | $200 | $380 | $700 | $1,000 | $2,800 | $6,500 | $18,000 | — |
| ★★ 1901 $10 "Bison" Legal Tender (Fr.116) | $300 | $580 | $1,100 | $1,600 | $5,000 | $12,000 | $35,000 | — |
| 1880 $1 Legal Tender (Fr.29) | $45 | $80 | $150 | $220 | $600 | $1,400 | $4,000 | $12,000 |
| 1923 $1 Legal Tender (Fr.40) | $40 | $70 | $130 | $190 | $520 | $1,200 | $3,500 | $10,000 |
| ★ 1880 $100 Legal Tender (Fr.165) | $500 | $950 | $1,900 | $2,800 | $9,500 | $22,000 | — | — |
★★★ 1901 $10 Bison (Fr.116) is the most iconic large size note. Its bold bison center design makes CU examples among the most sought in all U.S. paper money. PMG 65 EPQ examples have exceeded $100,000 at auction.
Large Size Silver Certificates (1878–1923)
Silver Certificates were redeemable for silver dollars or silver bullion. The 1896 Educational Series is widely considered the most artistically ambitious currency the U.S. ever produced.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★ 1878 $1 Silver Cert. (Fr.215) | $500 | $950 | $1,900 | $2,800 | $9,500 | $22,000 | — | — |
| ★ 1886 $1 "Martha Washington" (Fr.215a) | $150 | $280 | $520 | $750 | $2,200 | $5,000 | $15,000 | — |
| ★★★ 1896 $1 Educational (Fr.224) | $350 | $650 | $1,300 | $1,900 | $6,000 | $14,000 | $42,000 | — |
| ★★★ 1896 $2 Educational (Fr.247) | $500 | $950 | $1,900 | $2,800 | $9,000 | $20,000 | $60,000 | — |
| ★★★ 1896 $5 Educational (Fr.270) | $700 | $1,300 | $2,600 | $3,800 | $13,000 | $30,000 | $90,000 | — |
| 1899 $1 "Black Eagle" (Fr.226) | $60 | $110 | $200 | $290 | $820 | $1,900 | $5,500 | $16,000 |
| ★ 1899 $5 "Chief" (Fr.271) | $180 | $340 | $640 | $920 | $2,800 | $6,500 | $20,000 | — |
| ★ 1908 $10 "Tombstone" (Fr.304) | $200 | $380 | $720 | $1,050 | $3,200 | $7,500 | $22,000 | — |
| 1923 $1 Silver Cert. (Fr.237) | $40 | $70 | $130 | $190 | $520 | $1,200 | $3,500 | $10,000 |
★★★ 1896 Educational Series (designed by Will H. Low and Charles Schlecht) is the most artistically acclaimed U.S. currency. All three denominations are actively pursued; CU examples rarely surface and command enormous premiums.
Large Size Gold Certificates (1863–1922)
Gold Certificates were payable in gold coin and circulated primarily among banks. Their distinctive orange-yellow backs make them instantly recognizable. Most were destroyed after FDR's 1933 gold recall; survivors in high grade command strong premiums.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★★ 1863 $20 Gold Cert. (Fr.1166) | $3,500 | $7,000 | $14,000 | $22,000 | $70,000 | — | — | — |
| 1882 $20 Gold Cert. (Fr.1178) | $200 | $380 | $720 | $1,050 | $3,200 | $7,500 | $22,000 | — |
| ★★★ 1905 $20 "Technicolor" (Fr.1180) | $600 | $1,200 | $2,400 | $3,500 | $12,000 | $28,000 | $85,000 | — |
| 1906 $20 Gold Cert. (Fr.1182) | $120 | $220 | $420 | $610 | $1,800 | $4,200 | $12,000 | — |
| 1922 $10 Gold Cert. (Fr.1173) | $50 | $90 | $170 | $245 | $700 | $1,600 | $4,800 | $14,000 |
| 1922 $20 Gold Cert. (Fr.1187) | $55 | $100 | $190 | $275 | $800 | $1,900 | $5,500 | $16,000 |
| ★★ 1882 $500 Gold Cert. (Fr.1215) | $3,000 | $6,000 | $12,000 | $18,000 | $60,000 | — | — | — |
| ★★★ 1882 $1,000 Gold Cert. (Fr.1218) | $5,000 | $10,000 | $20,000 | $32,000 | — | — | — | — |
★★★ 1905 $20 "Technicolor" is named for its vivid red, gold, and blue design — the only $20 note with a red seal and serial. PMG 65 EPQ examples have sold for over $500,000.
National Bank Notes (1863–1929)
National Bank Notes were issued by thousands of federally chartered banks. Value is driven by issuing state, town rarity, charter number, denomination, and condition. Alaska, Hawaii, and Nevada territory notes are the most coveted.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| Original Series $1 NBN (common state) | $150 | $280 | $520 | $750 | $2,200 | $5,000 | $15,000 | — |
| ★★★ Original Series $1 NBN (rare state) | $800 | $1,600 | $3,200 | $4,800 | $18,000 | $45,000 | — | — |
| Series 1882 $5 Brown Back (common) | $80 | $150 | $280 | $400 | $1,200 | $2,800 | $8,500 | — |
| Series 1902 $5 Red Seal (common) | $60 | $110 | $200 | $290 | $880 | $2,100 | $6,500 | $20,000 |
| Series 1902 $10 Blue Seal (common) | $45 | $80 | $150 | $215 | $640 | $1,500 | $4,800 | $15,000 |
| ★★★ Alaska Territory NBN (any denom.) | $5,000 | $10,000 | $20,000 | $32,000 | — | — | — | — |
| ★★★ Hawaii Territory NBN (any denom.) | $4,500 | $9,000 | $18,000 | $28,000 | — | — | — | — |
| ★★ Nevada NBN (any denom.) | $1,200 | $2,400 | $5,000 | $7,500 | $26,000 | — | — | — |
| Series 1929 Type 1 $5 (common state) | $18 | $28 | $45 | $65 | $180 | $400 | $1,100 | $3,200 |
| Series 1929 Type 2 $10 (common state) | $22 | $35 | $58 | $84 | $240 | $550 | $1,600 | $4,800 |
| Series 1929 $100 (common state) | $130 | $240 | $440 | $640 | $1,900 | $4,500 | $14,000 | — |
★★★ Alaska & Hawaii Territory notes are the rarest National Bank Notes. Only a handful of banks in each territory were chartered; very few notes survive in any grade. A PMG EF-40 Alaska note exceeded $100,000 at auction.
Federal Reserve Notes — Large Size (1914–1928)
First issued in 1914, Federal Reserve Notes replaced most earlier large size types. High denominations ($500–$10,000) were last printed in 1945 and removed from circulation in 1969. Fewer than a dozen $5,000 and $10,000 notes exist outside the Smithsonian.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| 1918 $1 FRBN "Green Eagle" (Fr.708) | $60 | $110 | $200 | $290 | $880 | $2,100 | $6,500 | $20,000 |
| ★★ 1918 $2 FRBN "Battleship" (Fr.750) | $250 | $480 | $900 | $1,300 | $4,200 | $10,000 | $30,000 | — |
| ★ 1914 $5 FRN Red Seal (Fr.832) | $150 | $280 | $520 | $750 | $2,400 | $5,500 | $17,000 | — |
| 1914 $20 FRN Blue Seal (Fr.965) | $50 | $90 | $170 | $245 | $720 | $1,700 | $5,000 | $15,000 |
| ★ 1914 $100 FRN Blue Seal (Fr.1065) | $200 | $380 | $720 | $1,050 | $3,400 | $8,000 | $24,000 | — |
| ★★★ 1918 $500 FRN (Fr.1132d) | $2,500 | $5,000 | $10,000 | $16,000 | $55,000 | $130,000 | — | — |
| ★★★ 1918 $1,000 FRN (Fr.1133d) | $3,500 | $7,000 | $14,000 | $22,000 | $70,000 | — | — | — |
| ★★★ 1918 $5,000 FRN (Fr.1134d) | $35,000 | $70,000 | $140,000 | — | — | — | — | — |
| ★★★ 1918 $10,000 FRN (Fr.1135d) | $65,000 | $130,000 | $280,000 | — | — | — | — | — |
Small Size Silver Certificates (1928–1957)
Small size Silver Certificates (blue seal) were redeemable for silver until 1968. WWII Hawaii and North Africa overprints were issued so that enemy-captured currency could be declared worthless.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| 1928 $1 Silver Cert. (Fr.1600) | $12 | $20 | $36 | $50 | $150 | $340 | $950 | $2,800 |
| ★★★ 1928-B $1 Silver Cert. (Fr.1602) | $80 | $150 | $280 | $400 | $1,200 | $2,800 | $8,500 | $25,000 |
| 1934 $1 Silver Cert. (Fr.1606) | $4 | $6 | $10 | $14 | $32 | $70 | $200 | $580 |
| 1957 $1 Silver Cert. (Fr.1619) | $2 | $3 | $5 | $7 | $16 | $35 | $100 | $300 |
| 1934 $5 Silver Cert. (Fr.1650) | $12 | $20 | $36 | $52 | $150 | $340 | $960 | $2,900 |
| 1934 $10 Silver Cert. (Fr.1700) | $15 | $26 | $48 | $70 | $200 | $460 | $1,300 | $3,900 |
| ★★ 1942 $1 Silver Cert. HAWAII overprint | $35 | $65 | $120 | $175 | $500 | $1,200 | $3,500 | $10,000 |
| ★★ 1935-A $1 Silver Cert. NORTH AFRICA overprint | $40 | $75 | $140 | $200 | $600 | $1,400 | $4,200 | $12,000 |
| ★★ 1934-A $5 FRN HAWAII overprint | $65 | $120 | $220 | $320 | $980 | $2,300 | $7,000 | — |
| ★★ 1934-A $20 FRN HAWAII overprint | $100 | $190 | $360 | $520 | $1,600 | $3,800 | $11,000 | — |
Small Size Gold Certificates (1928)
Only one series (1928) was issued before FDR's executive order required gold certificates to be surrendered in 1933. The $100,000 Gold Certificate (Woodrow Wilson) was never publicly circulated — it was used only for interbank transactions.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| 1928 $10 Gold Cert. (Fr.2400) | $60 | $110 | $200 | $290 | $880 | $2,100 | $6,500 | $20,000 |
| 1928 $20 Gold Cert. (Fr.2402) | $65 | $120 | $220 | $320 | $980 | $2,300 | $7,000 | $22,000 |
| ★ 1928 $50 Gold Cert. (Fr.2404) | $150 | $280 | $520 | $750 | $2,400 | $5,500 | $17,000 | — |
| ★ 1928 $100 Gold Cert. (Fr.2405) | $250 | $480 | $900 | $1,300 | $4,200 | $10,000 | $30,000 | — |
| ★★ 1928 $500 Gold Cert. (Fr.2407) | $2,000 | $4,000 | $8,000 | $12,000 | $45,000 | $110,000 | — | — |
| ★★★ 1928 $1,000 Gold Cert. (Fr.2408) | $3,000 | $6,000 | $12,000 | $18,000 | $65,000 | — | — | — |
| ★★★ 1928 $5,000 Gold Cert. (Fr.2410) | $75,000 | $150,000 | — | — | — | — | — | — |
| ★★★ 1928 $100,000 Gold Cert. (Fr.2413) | — | — | — | — | — | — | — | $1,600,000+ |
★★★ $100,000 Gold Certificate features Woodrow Wilson and is the highest denomination U.S. note ever printed. Fewer than a dozen are known; one sold at Heritage Auctions for $1.68 million. Never intended for public circulation.
Federal Reserve Notes — Key Series (1928–Present)
Modern green-seal Federal Reserve Notes dominate everyday commerce. While circulated examples have little premium, key series, star notes, high denominations, and low serials can be extremely valuable.
| Note / Series | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★ 1928 $500 FRN (Fr.2200) | $700 | $1,300 | $2,600 | $3,800 | $13,000 | $30,000 | $90,000 | — |
| ★★ 1934 $500 FRN (Fr.2201) | $600 | $1,100 | $2,200 | $3,200 | $11,000 | $26,000 | $80,000 | — |
| ★★★ 1928 $1,000 FRN (Fr.2210) | $1,200 | $2,200 | $4,500 | $6,500 | $22,000 | $55,000 | — | — |
| ★★★ 1934 $1,000 FRN (Fr.2211) | $1,100 | $2,000 | $4,000 | $5,800 | $20,000 | $50,000 | — | — |
| ★★★ 1934 $5,000 FRN (Fr.2220) | $35,000 | $70,000 | $150,000 | — | — | — | — | — |
| ★★★ 1934 $10,000 FRN (Fr.2230) | $65,000 | $130,000 | $280,000 | — | — | — | — | — |
| ★ 1976 $2 FRN (BEP stamp/cachet set) | — | — | — | — | — | — | $250 | $750 |
| Common $1 FRN (any modern series) | $1 | $2 | $3 | $4 | $6 | $12 | $30 | $80 |
| Common $100 FRN (series 1934–1990) | $105 | $108 | $115 | $120 | $160 | $300 | $750 | $2,200 |
Star Notes & Fancy Serials
Star notes (★ in serial number) are replacement notes printed when a note is damaged during production. Low-mintage star runs from certain Federal Reserve districts are among the most actively collected small size notes. Use the PMG Star Note Census at PMGnotes.com to verify exact mintage before paying a premium.
| Note / Type | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★★ 1928-B $1 SC ★ Star Note (Fr.1602★) | $400 | $750 | $1,500 | $2,200 | $8,000 | $20,000 | $65,000 | — |
| ★★ 1935-A $1 SC ★ HAWAII overprint | $150 | $280 | $520 | $750 | $2,400 | $5,500 | $17,000 | — |
| ★ 1963-A $1 FRN ★ (Minneapolis, low run) | $25 | $45 | $80 | $115 | $340 | $800 | $2,300 | $7,000 |
| ★ 1995 $1 FRN ★ (Chicago, low run) | $20 | $36 | $65 | $94 | $280 | $650 | $1,900 | $5,500 |
| Common star note (high print run, any series) | $2 | $3 | $4 | $6 | $10 | $20 | $55 | $160 |
| ★★ Serial #1 (first note, any modern $1) | — | — | — | — | — | $800 | $2,200 | $6,500 |
| ★★★ Solid serial (11111111 or 88888888) | — | — | — | — | — | $500 | $1,400 | $4,200 |
| ★ Ladder serial (12345678) | — | — | — | — | — | $120 | $340 | $1,000 |
| Radar serial (12344321) | — | — | — | — | — | $50 | $140 | $420 |
Error Notes & Dramatic Varieties
Error notes result from mechanical failures during printing and cutting. Values vary enormously based on error type, denomination, and severity. Always submit dramatic errors to PMG or PCGS Currency before selling.
| Error Type | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| Partial face-to-back offset (minor) | — | — | — | — | $80 | $180 | $500 | $1,500 |
| ★ Full face-to-back offset | — | — | — | — | $400 | $950 | $2,800 | $8,500 |
| ★★ Inverted back (180° rotation) | — | — | — | — | $1,500 | $3,500 | $10,000 | $30,000 |
| ★★ Missing back print entirely | — | — | — | — | $1,200 | $2,800 | $8,500 | $25,000 |
| ★★ Missing face print entirely | — | — | — | — | $1,500 | $3,500 | $10,000 | $30,000 |
| Gutter fold (minor) | — | — | — | — | $35 | $80 | $220 | $650 |
| ★ Gutter fold (dramatic, face visible) | — | — | — | — | $200 | $480 | $1,400 | $4,200 |
| Miscut (minor) | — | — | — | — | $80 | $180 | $520 | $1,600 |
| ★★ Butterfly miscut (dramatic) | — | — | — | — | $400 | $950 | $2,800 | $8,500 |
| ★★ Near-blank (insufficient inking) | — | — | — | — | $800 | $1,900 | $5,500 | $16,000 |
| ★★ Mule note (mismatched plate series) | — | — | — | — | $600 | $1,400 | $4,000 | $12,000 |
| ★★★ Double denomination (face/back) | — | — | — | — | — | $20,000 | $55,000 | — |
Error note values scale with denomination — a $100 inverted back is worth far more than a $1 example. Severity and PMG/PCGS certification are critical to realizing maximum value.
Confederate Currency (1861–1865)
The Confederate States of America issued over 70 types of paper money from 1861 to 1865. The 1861 Montgomery issues (T-1 through T-4) are the crown jewels. Beware of reprints — most Confederate notes were widely reproduced as 19th century souvenirs. PMG authentication is strongly advised for any note valued over $50.
| Note / Type | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★★ T-1 $1,000 (1861 Montgomery) | $8,000 | $16,000 | $35,000 | $52,000 | — | — | — | — |
| ★★★ T-2 $500 (1861 Montgomery) | $5,500 | $11,000 | $22,000 | $34,000 | — | — | — | — |
| ★★ T-3 $100 (1861 Montgomery) | $1,500 | $2,800 | $5,500 | $8,000 | $26,000 | $60,000 | — | — |
| ★★ T-4 $50 (1861 Montgomery) | $1,200 | $2,400 | $5,000 | $7,500 | $26,000 | $60,000 | — | — |
| ★ T-5 $100 (1861 Lucy Holcombe) | $300 | $580 | $1,100 | $1,600 | $5,500 | $13,000 | $40,000 | — |
| ★ T-9 $20 (1861 Sailing Ship) | $200 | $380 | $720 | $1,050 | $3,400 | $8,000 | $24,000 | — |
| T-36 $5 (1861 Richmond) | $25 | $45 | $82 | $118 | $360 | $840 | $2,500 | $7,500 |
| T-56 $1 (1863) | $8 | $14 | $26 | $38 | $110 | $260 | $750 | $2,200 |
| T-65 $100 (1864) — most common type | $3 | $5 | $8 | $11 | $30 | $68 | $200 | $580 |
| ★ T-72 $0.50 Fractional (1864) | $20 | $36 | $65 | $94 | $280 | $650 | $1,900 | $5,500 |
★★★ 1861 Montgomery Issues (T-1 through T-4) are the rarest Confederate notes — only a few hundred of each type survive. Any example should be authenticated by PMG before purchase.
World & International Banknote Rarities
World banknotes are graded using the same PMG/PCGS 1–70 scale. Values reflect certified examples where available, in approximate USD at current exchange rates.
| Note / Country | VG-8 | F-12 | VF-20 | VF-30 | EF-40 | AU-55 | CU-63 | CU-65 |
|---|---|---|---|---|---|---|---|---|
| ★★★ 1914 Bank of England £1 "Bradbury" | $200 | $380 | $720 | $1,050 | $3,200 | $7,500 | $22,000 | — |
| Common Bank of England £1 (1928–1948) | $12 | $20 | $36 | $52 | $150 | $340 | $950 | $2,800 |
| ★★★ Canada 1935 $25 Silver Jubilee | $1,200 | $2,400 | $5,000 | $7,500 | $26,000 | $60,000 | — | — |
| ★★ Canada 1954 $1 Devil's Face | $18 | $32 | $58 | $84 | $250 | $580 | $1,700 | $5,000 |
| Germany 1,000,000 Mark (hyperinflation 1923) | $5 | $8 | $14 | $20 | $52 | $120 | $340 | $1,000 |
| ★★ France 1000 Francs "Ceres" (1889) | $300 | $580 | $1,100 | $1,600 | $5,000 | $12,000 | $35,000 | — |
| ★★★ China 1907 Imperial Bank 1 Tael | $2,000 | $4,000 | $8,500 | $12,500 | $45,000 | — | — | — |
| ★ Zimbabwe $100 Trillion Dollar (2008) | $35 | $55 | $90 | $130 | $350 | $800 | $2,300 | $7,000 |
| ★★ Mexico 1913 Sonora Saddle Blanket | $500 | $950 | $1,900 | $2,800 | $9,500 | $22,000 | — | — |
Did You Know?
10 Paper Money Facts
- The 1890 $1,000 "Grand Watermelon" Treasury Note — named for its large zeros resembling watermelons — sold at Heritage Auctions for $3,290,000, the record for any U.S. paper currency.
- The Series 1928 $10,000 Federal Reserve Note is the highest denomination ever legally issued to the public. Today fewer than 350 are known to survive in any condition.
- A $1 bill with serial number 00000001 in gem uncirculated condition has sold for over $15,000 — 15,000 times its face value — purely because of the desirable serial number.
- The Confederate $500 note featuring Stonewall Jackson was printed in such limited quantities near the end of the Civil War that high-grade examples now sell for over $100,000.
- The U.S. briefly printed $100,000 Gold Certificates in 1934 — but they were never released to the public. Used only for internal Federal Reserve transactions, they are technically illegal to own privately.
- A "binary" dollar bill — one whose serial number uses only two different digits — is called a binary note and commands a strong premium among collectors of fancy serial numbers.
- The oldest surviving piece of Chinese paper money, a Ming Dynasty 1-Guan note from 1375 AD, is one of the earliest printed currencies in human history and survives in museum collections worldwide.
- The 1869 $1,000 "Rainbow Note" — officially a Legal Tender Note — gets its nickname from its vivid multicolor printing. One sold in 2013 for $2,585,000.
- World War II Hawaiian Emergency Currency was overprinted "HAWAII" so it could be demonetized quickly if Japan invaded. In gem uncirculated condition, these notes sell for thousands over face value.
- A star note (identified by a ★ replacing a letter in the serial number) is a replacement note printed when a defective note was destroyed during production — making them rarer than standard notes from the same series.
More Collectibles Price Guides
Explore our complete 2026 price guide series — researched values, key issues, and collector tips for every major category.

'