

Comic Book Price Guide 2026
CGC Values • Golden Age • Silver Age • Bronze Age • Modern Keys • First Appearances
Golden Age comics (1938–1956) represent the birth of the superhero genre. First appearances command enormous premiums — a CGC 9.0 Action Comics #1 sold for $3.25 million in 2022. Values below are for CGC-certified examples.
| Comic Book / Issue | CGC 0.5 | CGC 1.0 | CGC 2.0 | CGC 3.0 | CGC 4.0 | CGC 6.0 | CGC 8.0 | CGC 9.0 | CGC 9.4 | CGC 9.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Action Comics #1 (1938, 1st Superman) | $300,000 | $700,000 | $1,000,000 | $1,500,000 | $2,000,000 | $3,200,000 | — | — | — | — |
| ★★★ Detective Comics #27 (1939, 1st Batman) | $180,000 | $400,000 | $750,000 | $1,200,000 | $1,800,000 | $2,800,000 | — | — | — | — |
| ★★★ Marvel Comics #1 (1939, 1st Human Torch) | $35,000 | $75,000 | $140,000 | $250,000 | $500,000 | $900,000 | — | — | — | — |
| ★★ Superman #1 (1939) | $12,000 | $25,000 | $50,000 | $90,000 | $180,000 | $380,000 | — | — | — | — |
| ★★ Batman #1 (1940) | $9,500 | $20,000 | $40,000 | $75,000 | $150,000 | $320,000 | — | — | — | — |
| ★★ Captain America Comics #1 (1941) | $6,000 | $13,000 | $26,000 | $48,000 | $100,000 | $220,000 | — | — | — | — |
| ★ All-American Comics #16 (1st Green Lantern) | $2,800 | $5,500 | $10,000 | $20,000 | $40,000 | $90,000 | — | — | — | — |
| ★ Flash Comics #1 (1940, 1st Flash & Hawkman) | $3,500 | $7,500 | $14,000 | $28,000 | $60,000 | $130,000 | — | — | — | — |
| ★ Whiz Comics #2 (1940, 1st Captain Marvel) | $1,800 | $3,800 | $7,500 | $15,000 | $32,000 | $72,000 | — | — | — | — |
| EC Comics — Tales from the Crypt #1 (1950) | $250 | $480 | $900 | $1,800 | $3,800 | $8,500 | $22,000 | $45,000 | — | — |
| Average Golden Age superhero (mid-grade) | $80 | $160 | $320 | $640 | $1,300 | $2,800 | $7,500 | — | — | — |
★★★ Action Comics #1 is the Holy Grail of comic collecting. A CGC 9.0 example sold for $3.25 million in 2022. Only ~100 copies are believed to exist in any grade.
The Silver Age (1956–1969) introduced iconic Marvel and DC characters. High-grade copies of key first appearances have surged dramatically in value over the past decade, driven by MCU and DCEU film adaptations.
| Comic Book / Issue | CGC 0.5 | CGC 1.0 | CGC 2.0 | CGC 3.0 | CGC 4.0 | CGC 6.0 | CGC 8.0 | CGC 9.0 | CGC 9.4 | CGC 9.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Amazing Fantasy #15 (1962, 1st Spider-Man) | $4,500 | $9,500 | $18,000 | $35,000 | $65,000 | $130,000 | $280,000 | $500,000 | $800,000 | $3,400,000 |
| ★★★ Fantastic Four #1 (1961) | $3,200 | $7,000 | $13,000 | $26,000 | $50,000 | $100,000 | $220,000 | $420,000 | $680,000 | — |
| ★★★ Incredible Hulk #1 (1962) | $2,800 | $6,000 | $11,000 | $22,000 | $44,000 | $90,000 | $190,000 | $380,000 | $600,000 | — |
| ★★ X-Men #1 (1963) | $1,500 | $3,200 | $6,000 | $12,000 | $24,000 | $50,000 | $110,000 | $200,000 | $350,000 | — |
| ★★ Avengers #1 (1963) | $1,200 | $2,500 | $5,000 | $10,000 | $20,000 | $42,000 | $90,000 | $170,000 | $300,000 | — |
| ★★ Journey into Mystery #83 (1962, 1st Thor) | $1,000 | $2,200 | $4,200 | $8,500 | $17,000 | $36,000 | $78,000 | $150,000 | $260,000 | — |
| ★★ Tales of Suspense #39 (1963, 1st Iron Man) | $800 | $1,700 | $3,200 | $6,500 | $13,000 | $28,000 | $60,000 | $115,000 | $200,000 | — |
| ★ Amazing Spider-Man #1 (1963) | $600 | $1,300 | $2,500 | $5,000 | $10,000 | $22,000 | $48,000 | $90,000 | $160,000 | $500,000 |
| ★ Showcase #4 (1956, 1st Silver Age Flash) | $800 | $1,800 | $3,500 | $7,000 | $14,000 | $30,000 | $65,000 | $125,000 | — | — |
| ★ Daredevil #1 (1964) | $350 | $700 | $1,400 | $2,800 | $5,500 | $12,000 | $26,000 | $50,000 | $90,000 | — |
| Average Silver Age key issue | $80 | $160 | $320 | $640 | $1,300 | $2,800 | $6,000 | $12,000 | $22,000 | $80,000 |
| Average Silver Age common issue | $5 | $10 | $18 | $35 | $70 | $150 | $320 | $650 | $1,200 | $4,500 |
★★★ Amazing Fantasy #15 (1st Spider-Man) is the most actively traded Silver Age key. A CGC 9.6 sold for $3.6 million in 2021. Demand is driven by the MCU; values can shift dramatically with film announcements.
The Bronze Age introduced grittier storytelling and key characters still prominent today. Bronze Age books in high grade (CGC 9.4+) have outperformed many financial assets over the past decade.
| Comic Book / Issue | CGC 0.5 | CGC 1.0 | CGC 2.0 | CGC 3.0 | CGC 4.0 | CGC 6.0 | CGC 8.0 | CGC 9.0 | CGC 9.4 | CGC 9.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| ★★★ Giant-Size X-Men #1 (1975, 1st new X-Men team) | $600 | $1,200 | $2,400 | $4,800 | $9,500 | $20,000 | $42,000 | $80,000 | $140,000 | $450,000 |
| ★★ Incredible Hulk #181 (1974, 1st full Wolverine) | $350 | $700 | $1,400 | $2,800 | $5,500 | $12,000 | $26,000 | $50,000 | $90,000 | $300,000 |
| ★★ Amazing Spider-Man #129 (1974, 1st Punisher) | $200 | $400 | $800 | $1,600 | $3,200 | $7,000 | $15,000 | $28,000 | $50,000 | $160,000 |
| ★ House of Secrets #92 (1971, 1st Swamp Thing) | $120 | $240 | $480 | $950 | $1,900 | $4,200 | $9,000 | $17,000 | $30,000 | — |
| ★ Marvel Spotlight #5 (1972, 1st Ghost Rider) | $80 | $160 | $320 | $640 | $1,300 | $2,800 | $6,000 | $11,500 | $20,000 | $65,000 |
| ★ Hero for Hire #1 (1972, 1st Luke Cage) | $60 | $120 | $240 | $480 | $950 | $2,100 | $4,500 | $8,500 | $15,000 | $50,000 |
| ★ Iron Fist #14 (1977, 1st Sabretooth) | $50 | $100 | $200 | $400 | $800 | $1,700 | $3,800 | $7,000 | $13,000 | $42,000 |
| Average Bronze Age key first appearance | $40 | $80 | $160 | $320 | $640 | $1,400 | $3,000 | $5,500 | $10,000 | $35,000 |
| Average Bronze Age common issue | $2 | $4 | $8 | $15 | $28 | $60 | $130 | $250 | $450 | $1,600 |
★★★ Giant-Size X-Men #1 (1975) introduced the modern X-Men team including Wolverine, Storm, Colossus, and Nightcrawler. CGC 9.8 examples have sold for over $500,000.
The Copper and Modern Ages produced key first appearances that have surged in value due to MCU/DCEU adaptations. Many modern keys can still be found in dollar bins; certified 9.8 copies command dramatic premiums.
| Comic Book / Issue | CGC 0.5 | CGC 1.0 | CGC 2.0 | CGC 3.0 | CGC 4.0 | CGC 6.0 | CGC 8.0 | CGC 9.0 | CGC 9.4 | CGC 9.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| ★★ TMNT #1 (1984, 1st print, Mirage Studios) | $2,500 | $5,000 | $9,500 | $18,000 | $35,000 | $70,000 | $140,000 | $260,000 | — | — |
| ★★ New Mutants #98 (1991, 1st Deadpool) | $100 | $200 | $380 | $750 | $1,500 | $3,200 | $7,000 | $13,000 | $24,000 | $75,000 |
| ★★ Wolverine Limited Series #1 (1982) | $50 | $100 | $200 | $380 | $750 | $1,600 | $3,500 | $6,500 | $12,000 | $40,000 |
| ★ Amazing Spider-Man #252 (1984, 1st black suit) | $30 | $60 | $120 | $240 | $480 | $1,000 | $2,200 | $4,200 | $7,500 | $25,000 |
| ★ Batman: The Dark Knight Returns #1 (1986) | $25 | $50 | $95 | $190 | $380 | $800 | $1,800 | $3,400 | $6,000 | $20,000 |
| ★ Watchmen #1 (1986) | $15 | $30 | $58 | $115 | $230 | $480 | $1,100 | $2,000 | $3,600 | $12,000 |
| ★ The Walking Dead #1 (2003, 1st print) | $150 | $300 | $600 | $1,200 | $2,400 | $5,000 | $11,000 | $20,000 | $36,000 | $100,000 |
| ★ NYX #3 (2004, 1st X-23 / Laura Kinney) | $30 | $58 | $115 | $230 | $460 | $980 | $2,200 | $4,000 | $7,200 | $24,000 |
| Average copper/modern key first appearance | $10 | $20 | $40 | $80 | $160 | $340 | $750 | $1,400 | $2,500 | $8,000 |
| Average copper/modern common issue | $1 | $2 | $3 | $6 | $12 | $25 | $55 | $100 | $180 | $600 |
Newsstand vs. Direct Edition: Newsstand copies of key issues from the 1980s–90s are significantly rarer than direct editions and command substantial premiums in high grade. Always note the edition when buying or selling.
eBay Sold Price Finder
See what comic books have actually sold for on eBay — real prices paid by real collectors, not just asking prices.
Comic Book Sold Price Finder
Enter a cover year and comic type to see actual sold prices from eBay.
Shop Key Comics on eBay
Golden Age first appearances, Silver Age Marvel keys, Bronze Age Wolverine, and modern CGC-graded books — trusted sellers with buyer protection.
Overstreet Price Guide on AmazonAffiliate links — FindRareCoins.com may earn a commission when you purchase through links on this site.
10 Comic Book Facts Every Collector Should Know
- A CGC 9.0 copy of Action Comics #1 (1938) — the first appearance of Superman — sold for $3,250,000 in 2021, making it the most valuable comic book ever sold at that time.
- Amazing Fantasy #15 (1962), the first appearance of Spider-Man, sold for $3.6 million in 2021 in CGC 9.6 condition — and a 9.8 copy could command even more if one surfaces.
- The original owner of the record-breaking Action Comics #1 had reportedly used it to prop up a broken dresser drawer for years without knowing what it was worth.
- Detective Comics #27 (1939), Batman's first appearance, exists in fewer than 100 known copies. A CGC 8.0 sold for $1,740,000 — most surviving copies are in low grade from heavy reading use.
- When Marvel announced a new film featuring the Vision, Avengers #57 (1968) — his first appearance — jumped from $200 to over $2,500 in raw mid-grade within weeks of the Disney+ announcement.
- The 1977 Star Wars #1 Marvel Comics 35-cent price variant, printed only in three test markets, is one of the rarest Bronze Age keys — a CGC 9.8 sold for over $35,000.
- Nicolas Cage once owned a CGC 9.4 copy of Action Comics #1 — it was stolen from his home in 2000, recovered in a storage unit in 2011, and eventually sold for $2.16 million.
- Incredible Hulk #181 (1974), the first full appearance of Wolverine, has become one of the most counterfeited comics in the hobby — always verify the Marvel Value Stamp inside before buying raw copies.
- The entire surviving print run of New Fun Comics #1 (1935) — the first comic published by what became DC Comics — is estimated at fewer than 20 copies, making it one of the rarest mainstream comics ever.
- A CGC 10.0 "Gem Mint" grade is the rarest designation in comics — fewer than 100 books have ever received a perfect 10. A CGC 10.0 Amazing Spider-Man #300 sold for $96,000.
Where to Buy Key Issue Comics
eBay — Golden Age Keys
Action Comics #1, Detective Comics #27, Batman #1, Captain America #1 — CGC certified Golden Age books from specialist dealers and major auction houses.
Shop Golden Age →eBay — Silver Age Keys
Amazing Fantasy #15, Fantastic Four #1, Incredible Hulk #1, X-Men #1 — CGC certified Silver Age Marvel and DC first appearances.
Shop Silver Age →eBay — Bronze & Modern Keys
Giant-Size X-Men #1, Hulk #181, New Mutants #98, Walking Dead #1 — key Bronze and Modern Age first appearances in CGC-certified grades.
Shop Bronze & Modern →eBay — Raw Affordable Comics
Ungraded Silver and Bronze Age books for set building and reading copies — from $5 commons to sub-$100 key issue candidates worth grading.
Shop Raw Comics →Amazon — Overstreet Price Guide
The Official Overstreet Comic Book Price Guide — the definitive annual reference for values, key issues, and grading standards. Essential for any serious collector.
Browse Amazon →Amazon — CGC Collecting Guides
Comic book collecting guides, storage supplies, Mylar bags, backing boards, and longboxes — everything needed to protect and preserve a collection properly.
Browse Amazon →More Collectibles Price Guides
Explore our complete 2026 price guide series — researched values, key issues, and collector tips for every major category.






